<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Mega-Rick. electronic cholesterol music. &#187; Mega Rick</title>
	<atom:link href="http://rick.econore.com/author/mega-rick/feed/" rel="self" type="application/rss+xml" />
	<link>http://rick.econore.com</link>
	<description>Living a life with music and fat</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Mega Rick is electronic music with the lounge in mind and a dancefloor heritage. But instead to strict four to the floor tunes, though they are not completely excluded, Mega Rick songs are more ambient and downtempo with a slightly morbid, immoral after taste and a comedic touch. Songs which tell a story in 3 Minutes, with protagonists sailing close to the wind, turning them into a soundtrack for anti-heroes.</itunes:summary>
	<itunes:author>Mega Rick</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://rick.econore.com/wp-content/uploads/powerpress/megarick-podcast.jpg" />
	<itunes:owner>
		<itunes:name>Mega Rick</itunes:name>
		<itunes:email>mega-rick@econore.com</itunes:email>
	</itunes:owner>
	<managingEditor>mega-rick@econore.com (Mega Rick)</managingEditor>
	<copyright>Mega Rick</copyright>
	<itunes:subtitle>Living the lazy life...</itunes:subtitle>
	<itunes:keywords>music, comedy, easy listening, dj mix, electronica, cholesterol, lazy,</itunes:keywords>
	<image>
		<title>Mega-Rick. electronic cholesterol music. &#187; Mega Rick</title>
		<url>http://rick.econore.com/wp-content/uploads/powerpress/megarick-podcast-688.jpg</url>
		<link>http://rick.econore.com</link>
	</image>
	<itunes:category text="Music" />
	<itunes:category text="Arts" />
	<itunes:category text="Society &amp; Culture" />
		<item>
		<title>Twitter Week, 2012-01-29</title>
		<link>http://rick.econore.com/2012/01/29/twitter-week-2012-01-29-2/</link>
		<comments>http://rick.econore.com/2012/01/29/twitter-week-2012-01-29-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:59:00 +0000</pubDate>
		<dc:creator>Mega Rick</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://rick.econore.com/2012/01/29/twitter-week-2012-01-29-2/</guid>
		<description><![CDATA[I&#039;m bored man&#8230;.chocolate break!!! #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>I&#039;m bored man&#8230;.chocolate break!!! <a href="http://twitter.com/Mega_Rick/statuses/162550214039842816" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rick.econore.com/2012/01/29/twitter-week-2012-01-29-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Week, 2012-01-29</title>
		<link>http://rick.econore.com/2012/01/29/twitter-week-2012-01-29/</link>
		<comments>http://rick.econore.com/2012/01/29/twitter-week-2012-01-29/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:59:00 +0000</pubDate>
		<dc:creator>Mega Rick</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://rick.econore.com/2012/01/29/twitter-week-2012-01-29/</guid>
		<description><![CDATA[I&#039;m bored man&#8230;.chocolate break!!! #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>I&#039;m bored man&#8230;.chocolate break!!! <a href="http://twitter.com/Mega_Rick/statuses/162550214039842816" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rick.econore.com/2012/01/29/twitter-week-2012-01-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets for 2012-01-26</title>
		<link>http://rick.econore.com/2012/01/26/tweets-for-2012-01-26/</link>
		<comments>http://rick.econore.com/2012/01/26/tweets-for-2012-01-26/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:59:00 +0000</pubDate>
		<dc:creator>Mega Rick</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://rick.econore.com/2012/01/26/tweets-for-2012-01-26/</guid>
		<description><![CDATA[I&#039;m bored man&#8230;.chocolate break!!! #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>I&#039;m bored man&#8230;.chocolate break!!! <a href="http://twitter.com/Mega_Rick/statuses/162550214039842816" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rick.econore.com/2012/01/26/tweets-for-2012-01-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Week, 2012-01-15</title>
		<link>http://rick.econore.com/2012/01/15/twitter-week-2012-01-15/</link>
		<comments>http://rick.econore.com/2012/01/15/twitter-week-2012-01-15/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:59:00 +0000</pubDate>
		<dc:creator>Mega Rick</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://rick.econore.com/2012/01/15/twitter-week-2012-01-15/</guid>
		<description><![CDATA[Just saw the 4th Wedding Wall at Utrechter Straße #Berlin http://t.co/leW7bTOP # What Prof. Jaeger writes today under &#34;Gebt dem Zentrum ein Gesicht&#34; in @tagesspiegel_de would give #Berlin actually a truely modern touch! #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Just saw the 4th Wedding Wall at Utrechter Straße #<a href="http://search.twitter.com/search?q=%23Berlin" class="aktt_hashtag">Berlin</a> <a href="http://t.co/leW7bTOP" rel="nofollow">http://t.co/leW7bTOP</a> <a href="http://twitter.com/Mega_Rick/statuses/156324102058151936" class="aktt_tweet_time">#</a></li>
<li>What Prof. Jaeger writes today under &quot;Gebt dem Zentrum ein Gesicht&quot; in @<a href="http://twitter.com/tagesspiegel_de" class="aktt_username">tagesspiegel_de</a> would give #<a href="http://search.twitter.com/search?q=%23Berlin" class="aktt_hashtag">Berlin</a> actually a truely modern touch! <a href="http://twitter.com/Mega_Rick/statuses/158145082728521728" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rick.econore.com/2012/01/15/twitter-week-2012-01-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets for 2012-01-14</title>
		<link>http://rick.econore.com/2012/01/14/tweets-for-2012-01-14/</link>
		<comments>http://rick.econore.com/2012/01/14/tweets-for-2012-01-14/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:59:00 +0000</pubDate>
		<dc:creator>Mega Rick</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://rick.econore.com/2012/01/14/tweets-for-2012-01-14/</guid>
		<description><![CDATA[What Prof. Jaeger writes today under &#34;Gebt dem Zentrum ein Gesicht&#34; in @tagesspiegel_de would give #Berlin actually a truely modern touch! #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>What Prof. Jaeger writes today under &quot;Gebt dem Zentrum ein Gesicht&quot; in @<a href="http://twitter.com/tagesspiegel_de" class="aktt_username">tagesspiegel_de</a> would give #<a href="http://search.twitter.com/search?q=%23Berlin" class="aktt_hashtag">Berlin</a> actually a truely modern touch! <a href="http://twitter.com/Mega_Rick/statuses/158145082728521728" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rick.econore.com/2012/01/14/tweets-for-2012-01-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Fork</title>
		<link>http://rick.econore.com/2012/01/14/funny-fork/</link>
		<comments>http://rick.econore.com/2012/01/14/funny-fork/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:50:08 +0000</pubDate>
		<dc:creator>Mega Rick</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[cuttlery]]></category>
		<category><![CDATA[Fork]]></category>

		<guid isPermaLink="false">http://rick.econore.com/?p=844</guid>
		<description><![CDATA[Most funny fork ever!!! (prop. not)]]></description>
			<content:encoded><![CDATA[<p><a href="http://rick.econore.com/wp-content/uploads/2012/01/20120114-1346171.jpg"><img src="http://rick.econore.com/wp-content/uploads/2012/01/20120114-1346171.jpg" alt="20120114-134617.jpg" class="alignnone size-full" /></a></p>
<p> Most funny fork ever!!! (prop. not)</p>
]]></content:encoded>
			<wfw:commentRss>http://rick.econore.com/2012/01/14/funny-fork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My proposal for Ernst-Reuther-Platz, Berlin</title>
		<link>http://rick.econore.com/2012/01/14/my-proposal-for-ernst-reuther-platz-berlin/</link>
		<comments>http://rick.econore.com/2012/01/14/my-proposal-for-ernst-reuther-platz-berlin/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:29:08 +0000</pubDate>
		<dc:creator>Mega Rick</dc:creator>
				<category><![CDATA[Doodle Time]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[doodle]]></category>

		<guid isPermaLink="false">http://rick.econore.com/?p=840</guid>
		<description><![CDATA[Put a solar dome (a Dome structure covered with Solar cells), in the middle of the circle.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rick.econore.com/wp-content/uploads/2012/01/20120114-122611.jpg"><img src="http://rick.econore.com/wp-content/uploads/2012/01/20120114-122611.jpg" alt="20120114-122611.jpg" class="alignnone size-full" /></a></p>
<p>Put a solar dome (a Dome structure covered with Solar cells), in the middle of the circle.</p>
]]></content:encoded>
			<wfw:commentRss>http://rick.econore.com/2012/01/14/my-proposal-for-ernst-reuther-platz-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets for 2012-01-09</title>
		<link>http://rick.econore.com/2012/01/09/tweets-for-2012-01-09/</link>
		<comments>http://rick.econore.com/2012/01/09/tweets-for-2012-01-09/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:59:00 +0000</pubDate>
		<dc:creator>Mega Rick</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://rick.econore.com/2012/01/09/tweets-for-2012-01-09/</guid>
		<description><![CDATA[Just saw the 4th Wedding Wall at Utrechter Straße #Berlin http://t.co/leW7bTOP #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Just saw the 4th Wedding Wall at Utrechter Straße #<a href="http://search.twitter.com/search?q=%23Berlin" class="aktt_hashtag">Berlin</a> <a href="http://t.co/leW7bTOP" rel="nofollow">http://t.co/leW7bTOP</a> <a href="http://twitter.com/Mega_Rick/statuses/156324102058151936" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rick.econore.com/2012/01/09/tweets-for-2012-01-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Week, 2012-01-01</title>
		<link>http://rick.econore.com/2012/01/01/twitter-week-2012-01-01/</link>
		<comments>http://rick.econore.com/2012/01/01/twitter-week-2012-01-01/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:59:00 +0000</pubDate>
		<dc:creator>Mega Rick</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://rick.econore.com/2012/01/01/twitter-week-2012-01-01/</guid>
		<description><![CDATA[Yay, I know, but recipe will come&#8230; # Happy New Yeah! #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Yay, I know, but recipe will come&#8230; <a href="http://twitter.com/Mega_Rick/statuses/152342710462844928" class="aktt_tweet_time">#</a></li>
<li>Happy New Yeah! <a href="http://twitter.com/Mega_Rick/statuses/153267611143127041" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rick.econore.com/2012/01/01/twitter-week-2012-01-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets for 2012-01-01</title>
		<link>http://rick.econore.com/2012/01/01/tweets-for-2012-01-01/</link>
		<comments>http://rick.econore.com/2012/01/01/tweets-for-2012-01-01/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:59:00 +0000</pubDate>
		<dc:creator>Mega Rick</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://rick.econore.com/2012/01/01/tweets-for-2012-01-01/</guid>
		<description><![CDATA[Happy New Yeah! #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Happy New Yeah! <a href="http://twitter.com/Mega_Rick/statuses/153267611143127041" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rick.econore.com/2012/01/01/tweets-for-2012-01-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

